19MM PRE INSULATED STRAIGHT TUBE COPPER 1/4″
Description
Description
| HD1/4-5.8M-L19 | 19MM PRE INSULATED STRAIGHT TUBE COPPER 1/4″ (6.35×0.81) X 5.8M | ||||||||||||||||
| HD3/8-5.8M-L19 | 19MM PRE INSULATED STRAIGHT TUBE COPPER 3/8″ (9.52×0.81) X 5.8M | ||||||||||||||||
| HD1/2-5.8M-L19 | 19MM PRE INSULATED STRAIGHT TUBE COPPER 1/2″ (12.70×0.81) X 5.8M | ||||||||||||||||
| HD5/8-5.8M-L19 | 19MM PRE INSULATED STRAIGHT TUBE COPPER 5/8″ (15.88×1.02) X 5.8M | ||||||||||||||||
| HD3/4-5.8M-L19 | 19MM PRE INSULATED STRAIGHT TUBE COPPER 3/4″ (19.05×1.14) X 5.8M | ||||||||||||||||
| HD7/8-5.8M-L19 | 19MM PRE INSULATED STRAIGHT TUBE COPPER 7/8″ (22.23×1.40) X 5.8M | ||||||||||||||||
| HD1-1/8-5.8M-L19 | 19MM PRE INSULATED STRAIGHT TUBE COPPER 1-1/8″ (28.58X1.83) X 5.8M 19MM PRE INSULATED STRAIGHT TUBE COPPER 1-3/8″ (34.9×2.03) X 5.8M |
||||||||||||||||
| HD1-3/8-5.8M-L19 | |||||||||||||||||


